<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nifty-gui</title>
	<atom:link href="http://nifty-gui.lessvoid.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nifty-gui.lessvoid.com</link>
	<description>a nifty gui for your java opengl/lwjgl application</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Nifty 1.3.1 has been released by void</title>
		<link>http://nifty-gui.lessvoid.com/archives/413#comment-1195</link>
		<dc:creator>void</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=413#comment-1195</guid>
		<description>The license is displayed on the sf.net project page: http://sourceforge.net/projects/nifty-gui/ and the license tag in the pom.xml has the license as well. Besides that there is no separate license file.</description>
		<content:encoded><![CDATA[<p>The license is displayed on the sf.net project page: <a href="http://sourceforge.net/projects/nifty-gui/" rel="nofollow">http://sourceforge.net/projects/nifty-gui/</a> and the license tag in the pom.xml has the license as well. Besides that there is no separate license file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty 1.3.1 has been released by blobi</title>
		<link>http://nifty-gui.lessvoid.com/archives/413#comment-1192</link>
		<dc:creator>blobi</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=413#comment-1192</guid>
		<description>Where is the license file of nifty-gui?</description>
		<content:encoded><![CDATA[<p>Where is the license file of nifty-gui?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty 1.3.1 has been released by hash</title>
		<link>http://nifty-gui.lessvoid.com/archives/413#comment-1191</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=413#comment-1191</guid>
		<description>Hm, I’d been working in lwjgl so far. It looks like that ability is actually implemented for java2d renderer as well, so I might have to look into that. Thanks for the pointer, cghislai!</description>
		<content:encoded><![CDATA[<p>Hm, I’d been working in lwjgl so far. It looks like that ability is actually implemented for java2d renderer as well, so I might have to look into that. Thanks for the pointer, cghislai!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty 1.3.1 has been released by cghislai</title>
		<link>http://nifty-gui.lessvoid.com/archives/413#comment-1186</link>
		<dc:creator>cghislai</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=413#comment-1186</guid>
		<description>I already use the NiftyImage class to change images at runtime from a jme Image instance. It might not be feasible with other engines though.</description>
		<content:encoded><![CDATA[<p>I already use the NiftyImage class to change images at runtime from a jme Image instance. It might not be feasible with other engines though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty 1.3.1 has been released by hash</title>
		<link>http://nifty-gui.lessvoid.com/archives/413#comment-1183</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Fri, 20 Jan 2012 07:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=413#comment-1183</guid>
		<description>New feature wise, I think the biggest thing that keeps me from using this on major projects is the lack of a text input area that can deal with wrapping.

Also, I think being able to specify rotations for images (or elements in general?) would be terribly useful.  Or, similarly, the ability to render something from a BufferedImage instead of being tied only to the filesystem.</description>
		<content:encoded><![CDATA[<p>New feature wise, I think the biggest thing that keeps me from using this on major projects is the lack of a text input area that can deal with wrapping.</p>
<p>Also, I think being able to specify rotations for images (or elements in general?) would be terribly useful.  Or, similarly, the ability to render something from a BufferedImage instead of being tied only to the filesystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty 1.3.1 webstart demos online by waltobc6</title>
		<link>http://nifty-gui.lessvoid.com/archives/427#comment-1182</link>
		<dc:creator>waltobc6</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=427#comment-1182</guid>
		<description>lol, must say the new updates are epic!

can&#039;t wait to finish my work to post vid of my game with all the power
of nifty!!</description>
		<content:encoded><![CDATA[<p>lol, must say the new updates are epic!</p>
<p>can&#8217;t wait to finish my work to post vid of my game with all the power<br />
of nifty!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scm branch cleanup by Polygnom</title>
		<link>http://nifty-gui.lessvoid.com/archives/416#comment-1181</link>
		<dc:creator>Polygnom</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=416#comment-1181</guid>
		<description>Wow, very nice you&#039;re on GitHub now ;)  GitHub is simply awesome :D</description>
		<content:encoded><![CDATA[<p>Wow, very nice you&#8217;re on GitHub now <img src='http://nifty-gui.lessvoid.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   GitHub is simply awesome <img src='http://nifty-gui.lessvoid.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scm branch cleanup by cghislai</title>
		<link>http://nifty-gui.lessvoid.com/archives/416#comment-1177</link>
		<dc:creator>cghislai</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=416#comment-1177</guid>
		<description>Hi!

It would be great for 1.4 to see a more java-friendly API.
- The java builders are great, but I often found myself building the whole tree then parsing it to get some Element/Controller pointers.
Something like 
Screen screen = new Screen(&quot;main&quot;);
Layer layer = new Layer(&quot;layer&quot;);
layer.childLayoutVertical();
screen.addLayer(layer);
ScreenController ctrl = screen.getController();

Or even better,
screen.addLayer(new Layer() {
     initParam() {
         childLayoutVertical();
     }
});
- Concerning the findControl methods, why do we have to pass the class? Can&#039;t we just get the interface and cast it ourselves if necessary?
- In the control builder, one can pass a Controller instance ( controller(myControllerInstance); ). This is total useless as only the class name is taken into account. It would be nice to be able to pass a real controller instance that will be bound when the elemtn will be built.
- When  a new element is built, is it cached in any way? I use a windowed interface, and i notice a delay upon each window creation. It would be nice if i could create one once, then clone it if i need more instance. Somethinglike
private static MyWindow instance  = new MyWindow();
//
MyWindow newWindow = instance.cloneElement();
newWindow.setController(new MyWindowController(Object someparam));
myDroppableArea.add(newWindow);

I mainly use java to build ui, and I often find some possible improvement. I should write them down as its quickly forgotten.

Anyway, many thanks for this piece of code! You are doing a great job!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>It would be great for 1.4 to see a more java-friendly API.<br />
- The java builders are great, but I often found myself building the whole tree then parsing it to get some Element/Controller pointers.<br />
Something like<br />
Screen screen = new Screen(&#8220;main&#8221;);<br />
Layer layer = new Layer(&#8220;layer&#8221;);<br />
layer.childLayoutVertical();<br />
screen.addLayer(layer);<br />
ScreenController ctrl = screen.getController();</p>
<p>Or even better,<br />
screen.addLayer(new Layer() {<br />
     initParam() {<br />
         childLayoutVertical();<br />
     }<br />
});<br />
- Concerning the findControl methods, why do we have to pass the class? Can&#8217;t we just get the interface and cast it ourselves if necessary?<br />
- In the control builder, one can pass a Controller instance ( controller(myControllerInstance); ). This is total useless as only the class name is taken into account. It would be nice to be able to pass a real controller instance that will be bound when the elemtn will be built.<br />
- When  a new element is built, is it cached in any way? I use a windowed interface, and i notice a delay upon each window creation. It would be nice if i could create one once, then clone it if i need more instance. Somethinglike<br />
private static MyWindow instance  = new MyWindow();<br />
//<br />
MyWindow newWindow = instance.cloneElement();<br />
newWindow.setController(new MyWindowController(Object someparam));<br />
myDroppableArea.add(newWindow);</p>
<p>I mainly use java to build ui, and I often find some possible improvement. I should write them down as its quickly forgotten.</p>
<p>Anyway, many thanks for this piece of code! You are doing a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty 1.3.1 has been released by void</title>
		<link>http://nifty-gui.lessvoid.com/archives/413#comment-1175</link>
		<dc:creator>void</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=413#comment-1175</guid>
		<description>O_O looks pretty cool! well done! :D</description>
		<content:encoded><![CDATA[<p>O_O looks pretty cool! well done! <img src='http://nifty-gui.lessvoid.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty 1.3.1 has been released by waltobc6</title>
		<link>http://nifty-gui.lessvoid.com/archives/413#comment-1172</link>
		<dc:creator>waltobc6</dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://nifty-gui.lessvoid.com/?p=413#comment-1172</guid>
		<description>here:
http://img651.imageshack.us/img651/9081/kdygtzg2lemz.png</description>
		<content:encoded><![CDATA[<p>here:<br />
<a href="http://img651.imageshack.us/img651/9081/kdygtzg2lemz.png" rel="nofollow">http://img651.imageshack.us/img651/9081/kdygtzg2lemz.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

